<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fretboard Note Chart</title>
	<atom:link href="http://www.guitarfriendly.net/fretboard-note-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarfriendly.net/fretboard-note-chart/</link>
	<description>Guitar lessons for beginners and more</description>
	<lastBuildDate>Tue, 03 Jan 2012 08:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.guitarfriendly.net/fretboard-note-chart/comment-page-1/#comment-1516</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 02 Apr 2011 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfriendly.net/?p=23#comment-1516</guid>
		<description>I was looking for something like this, but would have thought it might be helpful if it were laid out horizontally, since that&#039;s how I see the fretboard in my head. Still, will try this out and see how it goes :)</description>
		<content:encoded><![CDATA[<p>I was looking for something like this, but would have thought it might be helpful if it were laid out horizontally, since that&#8217;s how I see the fretboard in my head. Still, will try this out and see how it goes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Woodshedding w/ Audacity &#124; Economy of Effort</title>
		<link>http://www.guitarfriendly.net/fretboard-note-chart/comment-page-1/#comment-1501</link>
		<dc:creator>Guitar Woodshedding w/ Audacity &#124; Economy of Effort</dc:creator>
		<pubDate>Sun, 13 Mar 2011 03:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfriendly.net/?p=23#comment-1501</guid>
		<description>[...] Turns out that note falls on the 15th fret on the high E string. You can use a fretboard map like this one to help you [...]</description>
		<content:encoded><![CDATA[<p>[...] Turns out that note falls on the 15th fret on the high E string. You can use a fretboard map like this one to help you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aluna</title>
		<link>http://www.guitarfriendly.net/fretboard-note-chart/comment-page-1/#comment-1440</link>
		<dc:creator>Aluna</dc:creator>
		<pubDate>Sat, 11 Dec 2010 04:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfriendly.net/?p=23#comment-1440</guid>
		<description>in some websites,it goes like Aadd9 = 000220 and D= xx0323 so it is kinda hard to know it. Can u explain these ones for me?</description>
		<content:encoded><![CDATA[<p>in some websites,it goes like Aadd9 = 000220 and D= xx0323 so it is kinda hard to know it. Can u explain these ones for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Lessons: Scales &#38; Learning the Guitar Fretboard</title>
		<link>http://www.guitarfriendly.net/fretboard-note-chart/comment-page-1/#comment-432</link>
		<dc:creator>Guitar Lessons: Scales &#38; Learning the Guitar Fretboard</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfriendly.net/?p=23#comment-432</guid>
		<description>[...] can always use a chart of the guitar fretboard notes and stare at it for hours memorizing each note on every string. You might have also heard that if [...]</description>
		<content:encoded><![CDATA[<p>[...] can always use a chart of the guitar fretboard notes and stare at it for hours memorizing each note on every string. You might have also heard that if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.guitarfriendly.net/fretboard-note-chart/comment-page-1/#comment-137</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfriendly.net/?p=23#comment-137</guid>
		<description>Mike - You bring up a great point. 

Lately, I&#039;m finding it&#039;s also very helpful to quiz myself when it comes to the really &quot;heady&quot; stuff of playing the guitar. I find that this really helps to reinforce what I&#039;m learning and make it stick. As you said, &quot;reinforce by doing.&quot;</description>
		<content:encoded><![CDATA[<p>Mike &#8211; You bring up a great point. </p>
<p>Lately, I&#8217;m finding it&#8217;s also very helpful to quiz myself when it comes to the really &#8220;heady&#8221; stuff of playing the guitar. I find that this really helps to reinforce what I&#8217;m learning and make it stick. As you said, &#8220;reinforce by doing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJK (Mike)</title>
		<link>http://www.guitarfriendly.net/fretboard-note-chart/comment-page-1/#comment-136</link>
		<dc:creator>MJK (Mike)</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfriendly.net/?p=23#comment-136</guid>
		<description>&quot;I couldn’t find many good ones out there that laid it all out so I made my own!&quot;  Maybe that is the best way to learn the fret board?  

I have seen one FretBoard mapping as nice as this one, but you bring up a good point: Reinforce By Doing.  While you are sharing a great lesson, maybe we need to create our own...and learn.</description>
		<content:encoded><![CDATA[<p>&#8220;I couldn’t find many good ones out there that laid it all out so I made my own!&#8221;  Maybe that is the best way to learn the fret board?  </p>
<p>I have seen one FretBoard mapping as nice as this one, but you bring up a good point: Reinforce By Doing.  While you are sharing a great lesson, maybe we need to create our own&#8230;and learn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

